annualreport2021.cimne.com - /cvdata/cntr2/spc2/dtos/mdia/Research/


[To Parent Directory]

2/22/2021 9:35 AM 81246 1.1.jpg
2/22/2021 9:35 AM 119262 1.2.jpg
2/22/2021 9:35 AM 43925 1.3.png
2/22/2021 9:35 AM 23066 1.4.png
2/22/2021 9:35 AM 161343 1.5.png
2/22/2021 9:35 AM 133092 1.6.png
2/22/2021 9:35 AM 246255 1.7.png
2/22/2021 11:25 AM 65532 1.7_1.PNG
2/10/2022 1:34 PM 157327 10.1.1.png
2/22/2021 10:50 AM 392952 10.1.png
2/22/2021 10:50 AM 595613 10.2.png
2/10/2022 1:55 PM 49711 11.1.1.jpg
2/22/2021 10:50 AM 60100 11.1.jpg
2/10/2022 2:03 PM 80867 12.1.png
2/10/2022 2:07 PM 301738 12.2.png
2/9/2022 12:40 PM 294312 12.png
2/10/2022 2:03 PM 86166 13.1.png
2/9/2022 12:40 PM 256962 13.png
2/10/2022 2:03 PM 116931 14.1.png
2/9/2022 12:40 PM 202781 14.png
2/22/2021 10:50 AM 142462 2.1.jpg
2/22/2021 10:50 AM 2150846 2.2.jpg
2/10/2022 1:34 PM 11163551 2.2.png
2/22/2021 10:50 AM 32598 3.1.jpg
2/22/2021 10:50 AM 880616 3.2.png
2/22/2021 10:50 AM 166437 3.3.png
2/22/2021 10:50 AM 53508 3.4.png
2/22/2021 10:50 AM 550679 4.1.png
2/10/2022 1:49 PM 82102 4background.png
2/22/2021 10:50 AM 53099 5.1.1.png
2/22/2021 10:50 AM 35997 5.1.2.png
2/22/2021 10:50 AM 116910 5.1.3.png
2/22/2021 10:50 AM 119561 5.1.4.png
2/22/2021 10:50 AM 65187 5.2.png
2/22/2021 10:50 AM 301496 5.3.png
2/22/2021 10:50 AM 10572 6.1.png
2/22/2021 10:50 AM 38049 6.2.PNG
2/10/2022 1:57 PM 740166 7.1.1.png
2/22/2021 10:50 AM 204433 7.1.png
2/10/2022 2:20 PM 202134 8.1.1.png
2/22/2021 10:50 AM 756721 8.1.png
2/10/2022 2:10 PM 382192 9.1.1.png
2/22/2021 10:50 AM 1485757 9.1.png
9/6/2022 10:11 AM 415906 9955191_m.jpg
2/10/2022 2:12 PM 385920 9background.png
5/11/2021 10:21 AM 134815 aero1.png
5/11/2021 10:21 AM 65036 aero10.png
5/11/2021 10:21 AM 141525 aero11.png
5/11/2021 10:21 AM 175307 aero12.png
5/11/2021 10:21 AM 79030 aero13.png
5/11/2021 10:21 AM 60991 aero14.png
5/11/2021 10:21 AM 64818 aero2.png
5/11/2021 10:21 AM 33680 aero3.png
5/11/2021 10:21 AM 36508 aero4.png
5/11/2021 10:21 AM 40259 aero5.png
5/11/2021 10:21 AM 203780 aero6.png
5/11/2021 10:21 AM 47624 aero7.png
5/11/2021 10:21 AM 19974 aero8.png
5/11/2021 10:21 AM 53167 aero9.png
4/7/2022 11:05 PM <dir> areas
4/27/2020 11:10 AM 455540 augmented-anatomy.png
2/14/2017 3:31 PM 335441 background-ra.jpg
2/13/2017 3:30 PM 267212 background-rl.jpg
1/13/2017 11:09 AM 2224195 banner.psd
10/21/2020 11:48 AM 1930625 BEEboy-G.laguna.png
4/29/2020 2:31 PM 450657 bio-figures-1.png
4/29/2020 2:31 PM 181136 bio-figures-2.png
4/30/2020 9:10 AM 196635 bio-figures-3.png
4/30/2020 9:10 AM 408264 bio-figures-4.png
4/20/2020 3:31 PM 452578 bio-figures.png
1/13/2017 3:12 PM 11027 bio-icon.png
1/18/2017 4:54 PM 59870 bio.png
3/17/2021 11:47 AM 206251 bio1.png
3/17/2021 11:47 AM 415693 bio2.png
3/17/2021 11:47 AM 378021 bio3.png
3/17/2021 11:47 AM 547018 bio4.png
3/17/2021 11:47 AM 413629 bio5.png
3/17/2021 11:47 AM 853290 bio6.png
3/17/2021 11:47 AM 1758604 bio7.png
3/17/2021 11:47 AM 1132762 bio8.png
6/8/2022 8:35 AM 295016 CAMMS1.png
6/8/2022 8:35 AM 77389 CAMMS2.png
6/8/2022 8:35 AM 397757 CAMMS3.png
6/8/2022 8:35 AM 852572 CAMMS4.png
6/8/2022 8:35 AM 267549 CAMMS5.jpg
6/8/2022 8:35 AM 1100802 CAMMS6.png
6/8/2022 8:35 AM 9087663 CAMMS7.png
6/8/2022 8:35 AM 503966 CAMMS8.png
6/8/2022 8:48 AM 652442 CAMMS_HOME.jpg
6/15/2022 8:42 AM 1801040 CAMMS_home.png
4/30/2021 11:00 AM 413633 cenit1.png
4/30/2021 11:00 AM 36533 cenit2.png
4/30/2021 11:00 AM 2658519 cenit3.png
1/13/2017 3:13 PM 10386 civil-icon.png
1/18/2017 4:53 PM 46809 civil.png
1/13/2017 3:12 PM 10854 comp-icon.png
1/18/2017 4:54 PM 52066 comp.png
3/3/2021 5:20 PM 273865 computational1.png
3/3/2021 5:20 PM 203158 computational2.png
3/3/2021 5:20 PM 186917 computational3.png
3/10/2021 5:26 PM 76221 computational4.png
3/3/2021 5:20 PM 275880 computational5.png
4/8/2021 2:14 PM 91411 credible1.png
4/8/2021 2:14 PM 303037 credible2.png
4/8/2021 2:14 PM 446532 credible3.png
4/8/2021 2:14 PM 518397 credible4.png
1/13/2017 3:12 PM 11539 energy-icon.png
1/18/2017 4:53 PM 44000 energy.png
9/16/2021 10:26 AM 581840 eplanet.png
6/20/2018 9:57 AM 21588 exaqute.png
4/9/2021 11:26 AM 88165 existing1.png
4/9/2021 11:26 AM 313733 existing10.png
4/9/2021 11:26 AM 185970 existing11.png
4/9/2021 11:26 AM 929445 existing12.png
4/9/2021 11:26 AM 8467840 existing13.png
4/9/2021 11:26 AM 78825 existing2.png
4/9/2021 11:26 AM 493067 existing3.png
4/9/2021 11:26 AM 673871 existing4.png
4/9/2021 11:26 AM 5324165 existing5.png
4/9/2021 11:26 AM 51323 existing6.png
4/9/2021 11:26 AM 124001 existing7.png
4/9/2021 11:26 AM 797557 existing8.png
4/9/2021 11:26 AM 448127 existing9.png
4/27/2020 11:10 AM 274482 experimental-simulation.png
7/6/2021 3:01 PM 394184 Fatigue4Light_4-1500x750.png
9/8/2022 10:11 AM 105742 fellowships.jpg
2/19/2021 12:19 PM 85171 figure1-1.png
2/19/2021 12:14 PM 451665 figure1.png
2/19/2021 12:14 PM 303602 figure2.png
2/19/2021 12:14 PM 257068 figure3.png
2/19/2021 12:14 PM 53529 figure4.png.jpg
3/18/2021 2:15 PM 503651 fluid1.jpg
3/18/2021 2:04 PM 1597218 fluid2.png
3/18/2021 2:04 PM 244092 fluid3.png
3/18/2021 2:04 PM 570467 fluid4.png
3/18/2021 2:04 PM 210421 fluid5.png
3/18/2021 2:04 PM 724391 fluid6.png
3/16/2020 2:55 PM 609990 HIRMA-1-copia.png
2/24/2021 9:27 AM 136950 hydro1.png
2/24/2021 9:27 AM 196040 hydro2.png
2/24/2021 9:27 AM 81060 hydro3.png
2/24/2021 9:27 AM 88927 hydro4.png
2/24/2021 9:27 AM 50240 hydro5.png
1/13/2017 3:13 PM 695647 icons.psd
3/18/2021 3:27 PM 35682 industrial1.gif
3/18/2021 3:27 PM 252702 industrial2.png
4/15/2021 2:05 PM 711346 innovative1.png
4/15/2021 2:05 PM 575411 innovative2.png
4/15/2021 2:05 PM 1055677 innovative3.png
4/15/2021 2:05 PM 267405 innovative4.png
4/15/2021 2:05 PM 457855 innovative5.png
12/13/2022 12:20 PM 141287 junio_ac_def.png
9/16/2022 10:44 AM 353821 junior-ac.jpg
9/16/2022 10:55 AM 40779 junior-ac2.jpg
4/22/2021 9:59 AM 389388 kratos1.png
4/22/2021 9:59 AM 289816 kratos2.png
4/26/2021 10:57 AM 76088 large1.png
4/26/2021 10:57 AM 221984 large2.png
4/26/2021 10:57 AM 103226 large3.png
3/16/2020 3:11 PM 118168 machine-learning-group.jpg
3/17/2020 5:17 PM 126678 machine-learning.jpg
2/24/2021 5:55 PM 8625404 machine1.1.png
2/24/2021 5:55 PM 110586 machine1.png
2/24/2021 5:55 PM 2323163 machine10.png
2/24/2021 5:55 PM 8629440 machine11.png
2/24/2021 5:55 PM 3832093 machine12.png
2/24/2021 5:55 PM 115622 machine13.png
2/24/2021 5:55 PM 67036 machine2.png
2/24/2021 5:55 PM 87823 machine3.png
2/24/2021 5:55 PM 208018 machine4.png
2/24/2021 5:55 PM 296484 machine5.png
2/24/2021 5:55 PM 185768 machine6.png
2/24/2021 5:55 PM 85253 machine7.png
2/24/2021 5:55 PM 4461276 machine9.png
3/17/2021 10:24 AM 84900 mechanics1.png
3/11/2021 4:11 PM 126077 mechanics2-1.jpg
3/11/2021 3:19 PM 126077 mechanics2.jpg
3/17/2021 10:49 AM 332858 mechanics4.png
3/11/2021 4:11 PM 785155 mechanics5.png
3/17/2021 10:40 AM 112311 mechanics6.png
3/11/2021 4:11 PM 452868 mechanics7.png
3/17/2021 10:34 AM 128938 mechanics8.png
3/17/2021 10:29 AM 74598 mehcanics3.png
4/12/2021 9:34 AM 108679 naval1.png
4/12/2021 9:34 AM 236441 naval2.png
4/12/2021 9:34 AM 2198754 naval3.png
4/12/2021 9:34 AM 451409 naval4.png
4/12/2021 9:34 AM 412889 naval5.png
4/12/2021 9:34 AM 1111810 naval6.png
4/12/2021 9:34 AM 480929 naval7.png
4/27/2020 2:43 PM 221380 oliver-research.png
9/16/2021 10:30 AM 56130 partnership-eplanet.png
9/16/2022 10:44 AM 311403 phd.jpg
9/16/2022 11:00 AM 35881 phd2.jpg
12/13/2022 12:20 PM 130905 phd_def.png
9/16/2022 10:44 AM 259883 postdoc.jpg
9/16/2022 11:00 AM 30903 postdoc2.jpg
12/13/2022 12:20 PM 107357 postdoc_def.png
9/9/2022 9:42 AM 117461 preaward1.jpg
9/9/2022 9:42 AM 88435 preaward2.jpg
9/9/2022 9:42 AM 120258 preaward3.jpg
9/9/2022 9:42 AM 72396 preaward4.jpg
9/6/2022 12:33 PM 1173575 project_landing.png
9/8/2022 8:23 AM 835221 project_landing_2-1.png
9/8/2022 8:22 AM 835221 project_landing_2.png
9/8/2022 10:02 AM 379472 project_landing_3.png
9/8/2022 10:09 AM 250803 project_landing_4.png
4/27/2020 11:10 AM 180380 rapid-prototyping.png
1/28/2015 8:34 AM 256238 research-fondo.jpg
1/28/2015 8:59 AM 157935 research-fondo2.jpg
11/19/2015 3:44 PM 40164 research-rankings.jpg
2/14/2017 4:09 PM 22494 rl.jpg
1/16/2017 3:01 PM 96637 scholar-2017-january.jpg
2/1/2017 5:23 PM 98812 scholar-829px-feb-2017.jpg
8/25/2016 2:36 PM 83851 scholar-august2016.jpg
8/30/2022 11:54 AM 81498 scholar-august2022.jpg
8/30/2021 2:05 PM 78606 scholar-august30.jpg
12/18/2015 8:22 AM 88050 scholar-december.jpg
12/14/2016 1:20 PM 93759 scholar-december2016.jpg
2/18/2016 8:31 AM 85977 scholar-feb16.jpg
2/1/2017 5:12 PM 96350 scholar-feb2017.jpg
1/19/2016 9:59 AM 87880 scholar-JAN16.jpg
1/12/2021 2:12 PM 99658 scholar-january2021.jpg
1/19/2022 1:02 PM 81040 scholar-january2022.jpg
7/14/2016 11:36 AM 76772 scholar-july2016.jpg
6/6/2017 3:25 PM 82689 scholar-june2017.jpg
6/27/2016 8:24 AM 81208 scholar-junio.jpg
3/21/2016 8:33 AM 83194 scholar-march16.jpg
3/16/2020 1:15 PM 96917 scholar-march2020.jpg
5/18/2016 11:58 AM 92701 scholar-may2016.jpg
11/9/2022 5:48 PM 79941 scholar-november.jpg
10/14/2016 7:44 AM 88940 scholar-oct2016.jpg
10/16/2020 1:20 PM 83139 scholar-october2020.jpg
9/15/2016 10:37 AM 94022 scholar-sept.jpg
9/9/2020 11:02 AM 39703 scholar-september2020.png
5/24/2023 1:47 PM 80643 scholar.jpg
6/21/2021 3:36 PM 95034 scholar2021.jpg
1/13/2023 11:12 AM 77897 scholar2023.jpg
6/8/2018 2:25 PM 92337 scholarjune2018.jpg
11/20/2018 3:54 PM 81616 scholarnov.jpg
11/9/2021 2:04 PM 77639 scholarnovember-2021.jpg
10/17/2018 8:42 AM 79347 scholaroctober.jpg
10/25/2019 10:15 AM 82647 scholaroctober2019.jpg
9/16/2022 10:44 AM 236358 senior.jpg
9/16/2022 11:00 AM 23169 senior2.jpg
12/13/2022 12:20 PM 87310 senior_def.png
10/3/2022 1:14 PM 28298 senior_landing.jpg
11/17/2022 1:08 PM <dir> severo-ochoa
2/25/2020 11:03 AM 33280 severo-ochoa.png
3/17/2020 11:08 AM 64279 so-challenges.png
4/27/2020 2:14 PM 1139097 structural-img.png
3/2/2021 1:14 PM 747182 structural1.PNG
3/2/2021 1:14 PM 133663 structural2.PNG
3/2/2021 1:14 PM 487967 structural3.PNG
3/2/2021 1:14 PM 792880 structural4.PNG
3/2/2021 1:14 PM 339476 structural5.PNG
3/2/2021 1:14 PM 201355 structural6.PNG
3/2/2021 1:14 PM 609960 structural7.PNG
3/2/2021 1:14 PM 535216 structural8.PNG
1/13/2017 3:12 PM 8900 trans-icon.png
1/18/2017 4:54 PM 72949 trans.png
1/13/2017 3:42 PM 1592 triangle.png
4/8/2021 3:24 PM 1565980 valorization1.png
4/8/2021 3:24 PM 2438356 valorization2.png
4/8/2021 3:24 PM 322423 valorization3.png
4/8/2021 3:24 PM 205887 valorization4.png
4/8/2021 3:24 PM 140699 valorization5.png