2022 | |||
Postgraduate studies | 4 | ||
PhD Theses defended | 13 | ||
Conferences | 11 | ||
Seminars | 12 | ||
Courses | 7 | ||
Coffee Talks | 12 | ||
Publications | 166 | ||
Aulas CIMNE | 30 | ||
Contracts with industry | 53 | (106) | |
Patents | 1 | (11) | |
Spin-off Companies | 14 | ||
Competitive Projects | 23 | (85) | |
National Projects | 19 | ||
EU and International Projects | 4 |
Administration Staff (Information data at 31/12/2022) |
||
Management |
5 | |
Administration Staff | 38 | |
Research Staff | 82 | |
Innovation Staff | 75 | |
Research Students | 62 | |
Total | 262 |
Tenure Position (Information data at 31/12/2022) |
||
Distinguished Research Professors | 1 | |
Full Research Professors | 23 | |
Associate Research Professors | 21 | |
Senior Innovation Leaders | 22 | |
Innovation Officers | 37 | |
Junior Innovation Officers | 16 | |
Total | 120 |
Education and Tenure Track Positions (Information data at 31/12/2022) |
||
TENURE TRACK POSITIONS |
37 | |
Assistant Research Professors | 20 | |
Postdoctoral Researchers | 17 | |
EDUCATION POSITIONS | 62 | |
PhD Students | 61 |
|
Undergraduate |
1 |
|
Total | 99 |
*Data: May 2023. Pending audit status
*Data: May 2023. Pending audit status
*Data: May 2023. Pending audit status