| ADMINISTRATION STAFF | 2021 |
| Management Staff | 5 |
| Administration Staff | 33 |
| Total | 38 |
| RESEARCH SUPPORT STAFF | 2021 |
| Staff Scientists | 11 |
| Research Engineers | 72 |
| Total | 83 |
| SCIENTIFIC STAFF | 2021 |
| Full Research Professors | 19 |
| Associate Research Professors | 17 |
| Assistant Research Professors | 10 |
| Total Professors | 46 |
| Post Docs | 26 |
| PhD Students | 60 |
| Undergraduate | 7 |
| Total | 93 |
| TOTAL ACADEMIC | 139 |
| TOTAL PERSONNEL (Information data at 01/02/2022) | 256 |
