The study, based on citations from Google Scholar, includes 114 researchers of CIMNE with a total of 169,362 citations among some 60,500 most cited scientists of Spain.
Source: webometrics.info
In July 2019, Webometrics has published a list of the most cited Spanish scientists. Also, we note the presence of four CIMNE scientists in the top 1,000 list:
Prof. Eugenio Oñate is in the 261th position in the list with an h-index of 69 and 20053 citations.
Prof. Antonio Gens, in the 400th position.
Prof. Eduardo Alonso, in the 724th position.
Prof. Antonio Huerta, in the 908th position.
RANK | NAME | H-INDEX | CITATIONS | |
---|---|---|---|---|
261 | Eugenio Oñate | 69 | 20053 | |
400 | Antonio Gens | 62 | 17006 | |
724 | Eduardo Alonso | 54 | 14419 | |
908 | Antonio Huerta | 51 | 9511 | |
1103 | Ramón Codina | 48 | 8568 | |
1254 | Javier Oliver | 46 | 10779 | |
1363 | Sergio Idelsohn | 45 | 8790 | |
1509 | Miguel Cervera | 44 | 5928 | |
1582 | Alex H Barbat | 43 | 6429 | |
2232 | Sergio Oller | 38 | 6994 | |
3095 | Marino Arroyo | 34 | 4032 | |
3531 | Sebastià Olivella | 32 | 4829 | |
3534 | Enrique Romero | 32 | 4801 | |
4010 | Alfredo Huespe | 31 | 3066 | |
5136 | Santiago Badia | 28 | 2681 | |
6437 | Michele Chiumenti | 25 | 2412 | |
6591 | Carlos Agelet de Saracibar | 25 | 1965 | |
6819 | Melba Navarro | 24 | 3080 | |
7736 | Pedro Díez | 23 | 1811 | |
8308 | Riccardo Rossi | 22 | 1859 | |
8604 | Miguel Cerrolaza | 22 | 1408 | |
8810 | Antonio Rodríguez Ferran | 21 | 2446 | |
8936 | Julio García Espinosa | 21 | 1930 | |
10190 | José Sarrate | 20 | 1245 | |
12031 | Javier Principe | 18 | 1083 | |
12035 | Xavier Martínez | 18 | 1081 | |
12510 | Martha Liliana Carreño | 17 | 1712 | |
12853 | Gabriel Bugeda Castelltort | 17 | 1166 | |
13862 | Luca Pelà | 16 | 1179 | |
15673 | Mabel Cristina Marulanda Fraume | 15 | 793 | |
16798 | Juan Carlos Cante | 14 | 820 | |
17440 | Jaime Martí Herrero | 14 | 602 | |
18494 | Cecilia Soriano | 13 | 670 | |
18732 | Joan Baiges | 13 | 603 | |
19955 | Francisco Zarate | 12 | 679 | |
20590 | Narges Dialami | 12 | 494 | |
20906 | Josep María Carbonell | 12 | 438 | |
21231 | Alberto F Martín | 12 | 346 | |
22689 | Pavel Ryzhakov | 11 | 390 | |
23609 | Marcelo Raschi | 10 | 592 | |
23872 | Julio Marti | 10 | 481 | |
24200 | Fernando Salazar | 10 | 411 | |
24976 | Rafael Morán | 10 | 314 | |
25394 | Xue Zhang | 10 | 262 | |
25834 | Pedro Arnau | 9 | 564 | |
26235 | Daniel Di Capua | 9 | 382 | |
26282 | Antonia Larese | 9 | 374 | |
26625 | Francisco Javier Mora Serrano | 9 | 320 | |
28146 | Miguel Ángel Celigueta | 8 | 564 | |
28173 | Oriol Lloberas Valls | 8 | 521 | |
28715 | Omar Salomon | 8 | 306 | |
28774 | Borja Serván Camas | 8 | 297 | |
29502 | Enrique Ortega | 8 | 230 | |
29923 | Jordi Cipriano | 8 | 203 | |
30227 | Roubin Emmanuel | 8 | 186 | |
30336 | Francesc Verdugo | 8 | 178 | |
31100 | Pooyan Dadvand | 7 | 363 | |
31103 | Jerrad Hampton | 7 | 362 | |
31345 | Fernando Rastellini Canela | 7 | 280 | |
31787 | Mario A Salgado Gálvez | 7 | 219 | |
32509 | Eduardo Soudah | 7 | 174 | |
32584 | Antonio R Marí | 7 | 171 | |
32908 | Alessandro Franci | 7 | 155 | |
33349 | Ernesto Castillo | 7 | 134 | |
33731 | Roberto Flores | 7 | 114 | |
34638 | Manuel Alejandro Caicedo Silva | 6 | 195 | |
36311 | Prashanth Nadukandi | 6 | 109 | |
37077 | Lucia Gratiela Barbu | 6 | 84 | |
37100 | Alessandra di Mariano | 6 | 83 | |
37177 | Jordi Pons Prats | 6 | 79 | |
37278 | Jackson Tellez Álvarez | 6 | 72 | |
37290 | Hieu Nguyen | 6 | 71 | |
37707 | Enrique Escolano | 5 | 202 | |
38162 | Fermín Otero | 5 | 136 | |
38433 | Stoyan Viktorov Danov | 5 | 119 | |
38643 | Héctor Espinoza | 5 | 111 | |
39098 | Jordi Cotela Dalmau | 5 | 96 | |
40485 | Kazem Kamran | 5 | 65 | |
41105 | David Roca | 5 | 48 | |
41770 | Pablo A Becker | 4 | 110 | |
41937 | Salvador Latorre | 4 | 96 | |
41978 | Oriol Colomés | 4 | 93 | |
42128 | Lorenzo Benedetti | 4 | 85 | |
42705 | David J Vicente | 4 | 67 | |
42899 | Alex Ferrer | 4 | 63 | |
42949 | Joaquín Irazábal | 4 | 62 | |
43443 | Miguel A Pasenau de Riera | 4 | 54 | |
43667 | Javier San Mauro Saiz | 4 | 51 | |
44031 | Arnau Pont | 4 | 46 | |
44105 | Alex Jarauta | 4 | 45 | |
44964 | Marina Arbat Bofill | 4 | 34 | |
45023 | Ester Comellas | 4 | 33 | |
45505 | Abel Coll | 3 | 147 | |
45819 | José Manuel González | 3 | 75 | |
45928 | Jordi Carbonell Morera | 3 | 68 | |
46012 | Miquel Santasusana | 3 | 64 | |
46328 | Alba Hierro | 3 | 51 | |
46842 | Nelson Lafontaine | 3 | 41 | |
47107 | Claudio Zinggerling | 3 | 37 | |
47696 | Emilio Salsi | 3 | 31 | |
49418 | Barbara Llacay | 3 | 18 | |
49418 | Ilaria Iaconeta | 3 | 18 | |
50340 | Guillermo Casas | 2 | 49 | |
50473 | Ehsan Hajiesmaili | 2 | 40 | |
50509 | Adrià Melendo | 2 | 38 | |
50683 | Jesús Bonilla | 2 | 32 | |
51839 | Marc Olm | 2 | 17 | |
52370 | Ignasi de Pouplana | 2 | 14 | |
52572 | André Conde Vazquez | 2 | 13 | |
53060 | Javier Marcipar | 2 | 11 | |
55366 | Eric Neiva | 1 | 19 | |
56102 | Alejandro Cornejo Velázquez | 1 | 7 | |
56616 | Daniel Pérez | 1 | 5 | |
57595 | Arnab Samaddar Chaudhuri | 1 | 3 | |
Please, see the full ranking of scientists in Spain here. |